Ref # Study Cast Name of Wildlife Scale Retail Price
3024 Red Shouldered Hawk 1/3 $49.00
131 Hawk - Red Tail 1/4 $44.00
2943 Osprey 1/4 $49.00
2936 Gyrfalcon 1/4 $41.00
154 Bald Eagle 1/4 $39.00
1493 Goshawk 1/3 $41.00
173 Kestrel on rock 1/2 $38.00
1496 Merlin 2/3 $37.00
2447 Great Horned Owl 1/3 $51.00
3059 Northern Pygmy Owl $49
1500 Owl - Barn 1/3 $38.00
1504 Owl - Elf $40.00
134 Owl - Saw-Whet 2/3 $31.00
137 Owl - Screech 1/2 $38.00
151 Owl - Snowy 1/3 $50.00